No profile image
Aguri Suzuki
Nationality
Japan
Born
8 September 1960
Itabashi Ku
Age
66 years
Le Mans debut
31 May 1986
Age: 25 years 8 months 23 days
Latest Le Mans
12 June 1999
Age: 38 years 9 months 4 days
| Starts | 8 |
|---|---|
| Wins | 0 |
| Podiums | 1 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,208 |
Le Mans participations (8)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 23 | NISMO Nissan Motorsport | March 86G - Nissan R86v | Gr C1 | — | — | retired | 64 | Kazuyoshi Hoshino / Keiji Matsumoto |
| 1987 | 32 | NISMO Nissan Motorsport | March 87G - Nissan R87e | C1 | — | — | retired | 117 | Masahiro Hasemi / Takao Wada |
| 1988 | 23 | NISMO Nissan Motorsport | March 87G - Nissan R88c | C1 | — | — | retired | 286 | Kazuyoshi Hoshino / Takao Wada |
| 1990 | 37 | Toyota Team TOM'S | Toyota 90 CV | C1 | — | — | retired | 64 | 'Johnny Dumfries' / Roberto Ravaglia |
| 1996 | 22 | NISMO | Nissan Skyline GT-R LM | LM GT1 | — | — | retired | 209 | Masahiko Kageyama / Masahiko Kondo |
| 1997 | 22 | (NISMO) Nissan Motorsports (J) / TWR | Nissan R390 GT1 | LM GT1 | — | — | retired | 121 | Riccardo Patrese / Eric Van de Poele |
| 1998 | 32 | Nissan Motorsports / TWR (J/GB) | Nissan R390 GT1 | LM GT1 | 3rd | 3rd | classified | 347 | Kazuyoshi Hoshino / Masahiko Kageyama |
| 1999 | 23 | Nissan Motorsports | Nissan R391 | LM P | — | — | — | 0 | Masami Kageyama / Eric Van de Poele |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified