No team image
Socitété des Automobiles a Refroidissements par Air
Country
France
First Le Mans
1923
Latest Le Mans
1925
| Entries | 8 |
|---|---|
| Drivers | 10 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 4 |
| Laps | 940 |
Le Mans participations (8)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 31 | S.a.r.a. ATS | SARA 1098 S4 | 751-1100 | Dunlop | — | — | retired | 13 | François Piazzoli / André Marandet |
| 1923 | 32 | S.a.r.a. ATS | SARA 1098 S4 | 751-1100 | Dunlop | 30. | 4. | classified | 57 | Lucien Erb / Silvain Battagliola |
| 1924 | 45 | S.a.r.a. ATS | SARA 1099 S4 | 751-1100 | Englebert | — | — | retired | 82 | Lucien Erb / Léon Fabert |
| 1924 | 46 | S.a.r.a. ATS | SARA 1085 S4 | 751-1100 | Englebert | 12. | 2. | classified | 89 | André Marandet / François Piazzoli |
| 1924 | 47 | S.a.r.a. ATS | SARA 1099 S4 | 751-1100 | Englebert | — | — | retired | 80 | Julio de Segovia / Alcain Pedro Ledot |
| 1925 | 43 | S.a.r.a. ATS | SARA 1099 S4 | 751-1100 | Englebert | — | — | retired | 15 | André Marandet / Gonzague Lecureul |
| 1925 | 44 | S.a.r.a. ATS | SARA 1099 S4 | 751-1100 | Englebert | 16. | 3. | classified | 94 | Lucien Erb / Gaston Mottet |
| 1925 | 45 | S.a.r.a. ATS | SARA 1099 S4 | 751-1100 | Englebert | — | — | retired | 40 | Julio de Segovia / Gaston Duval |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified