No engine image
SARA S4
Manufacturer
SARA
Engine type
S4
inline
Displacement
1,098 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1923
Latest Le Mans
1926
| Entries | 4 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 7 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 4 |
| Laps | 566 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 31 | Socitété des Automobiles a Refroidissements par Air | S.a.r.a. ATS | 751-1100 | Dunlop | — | — | retired | 13 | François Piazzoli / André Marandet |
| 1923 | 32 | Socitété des Automobiles a Refroidissements par Air | S.a.r.a. ATS | 751-1100 | Dunlop | 30. | 4. | classified | 57 | Lucien Erb / Silvain Battagliola |
| 1926 | 42 | Société des Applications a Refroidissements par Air | S.a.r.a. BDE | 751-1100 | Englebert | 12. | 2. | classified | 109 | André Marandet / Gonzague Lecureul |
| 1926 | 43 | Société des Applications a Refroidissements par Air | S.a.r.a. BDE | 751-1100 | Englebert | 13. | 3. | classified | 104 | Gaston Duval / Henri Armand |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified