No engine image
Osca S4
Manufacturer
Engine type
S4
inline
Displacement
1,093 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1953
Latest Le Mans
1956
| Entries | 3 |
|---|---|
| Cars | 3 |
| Teams | 2 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 2 |
| Laps | 696 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 48 | Automobili OSCA | OSCA MT-4 1100 Coupé | 751-1100 | Pirelli | 18. | 1. | classified | 232 | Mario Damonte / 'Heldé' (Pierre Louis-Dreyfus) |
| 1953 | 70 | Automobili Osca | OSCA MT-4 | 751-1100 | — | — | — | — | 0 | Phil Stiles / Bob Said |
| 1956 | 37 | René Breuil | R.b. Fiat OSCA | 1001-1500 | Dunlop | — | — | retired | 116 | Jean Py / Yves Dommée |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified