No profile image
Mario Damonte
Nationality
Italy
Born
—
?/1903 Torino
Died
7 May 1974
Torino
Le Mans debut
14 June 1952
Latest Le Mans
11 June 1955
| Starts | 4 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 414 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1952 | 48 | Automobili Osca | OSCA MT-4 1100 Coupe | 1001-1500 | — | — | retired | 170 | 'Martial ' (André Guelfi) |
| 1953 | 48 | Automobili OSCA | OSCA MT-4 1100 Coupé | 751-1100 | 18th | 1st | classified | 232 | 'Heldé' (Pierre Louis-Dreyfus) |
| 1954 | 53 | Nardi et Co | Nardi 750 LM Crossley | 501-750 | — | — | retired | 7 | Alexandre Gacon |
| 1955 | 61 | Nardi Automobili | Nardi 750 LM | 501-750 | — | — | retired | 5 | Roger Crovetto |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified