No engine image
Toyota R32V V8
Manufacturer
Toyota R32V
Engine type
V8
V
Displacement
3,169 cc
8 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1990
Latest Le Mans
1990
| Entries | 5 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,956 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 36 | Toyota Team TOM'S | Toyota 90 CV | C1 | Bridgestone | 6. | 6. | classified | 347 | Geoff Lees / Masanori Sekiya / Hitoshi Ogawa |
| 1990 | 37 | Toyota Team TOM'S | Toyota 90 CV | C1 | Bridgestone | — | — | retired | 64 | Aguri Suzuki / 'Johnny Dumfries' / Roberto Ravaglia |
| 1990 | 37T | Toyota Team TOM'S | Toyota 90 CV | C1 | Bridgestone | — | — | — | 0 | — |
| 1990 | 38 | Toyota Team SARD | Toyota 90 CV | C1 | Goodyear | — | — | retired | 241 | Pierre-Henri Raphanel / Roland Ratzenberger / Naoki Nagasaka |
| 1990 | 38T | Toyota Team SARD | Toyota 90 CV | C1 | Goodyear | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified