Start of the 24 Hours of Le Mans

LeMans24h – Races

Explore every edition of the 24 Hours of Le Mans with dates, circuit lengths, starters, classified finishers, winning laps, estimated race distance and winners.

All Le Mans races

Showing 26–50 of 94 races. Click a year or winner to open the related profile.

Complete overview of 24 Hours of Le Mans races
Winner 1 Winner 2 Winner 3
2001 16 June 2001 13.600 km 48 20 321 4,365.6 km 181.9 km/h DEU Frank Biela ITA Emanuele Pirro DNK Tom Kristensen
2000 17 June 2000 13.600 km 48 27 368 5,004.8 km 208.5 km/h DEU Frank Biela DNK Tom Kristensen ITA Emanuele Pirro
1999 12 June 1999 13.600 km 50 22 365 4,964.0 km 206.8 km/h DEU Joachim Winkelhock ITA Pierluigi Martini FRA Yannick Dalmas
1998 6 June 1998 13.600 km 49 23 351 4,773.6 km 198.9 km/h FRA Laurent Aïello GBR Allan McNish MCO Stéphane Ortelli
1997 14 June 1997 13.600 km 52 17 361 4,909.6 km 204.6 km/h ITA Michele Alboreto SWE Stefan Johansson DNK Tom Kristensen
1996 15 June 1996 13.600 km 54 25 354 4,814.4 km 200.6 km/h USA Davy Jones AUT Alexander Wurz DEU Manuel Reuter
1995 17 June 1995 13.600 km 52 20 298 4,052.8 km 168.9 km/h FRA Yannick Dalmas JPN Masanori Sekiya FIN JJ Lehto (Jyrki Järvilehto)
1994 18 June 1994 13.600 km 55 18 344 4,678.4 km 194.9 km/h FRA Yannick Dalmas USA Hurley Haywood ITA Mauro Baldi
1993 19 June 1993 13.600 km 56 30 375 5,100.0 km 212.5 km/h FRA Eric Hélary FRA Christophe Bouchut AUS Geoff Brabham
1992 20 June 1992 13.600 km 39 14 352 4,787.2 km 199.5 km/h GBR Derek Warwick FRA Yannick Dalmas GBR Mark Blundell
1991 22 June 1991 13.600 km 54 12 362 4,923.2 km 205.1 km/h DEU Volker Weidler GBR Johnny Herbert FRA Bertrand Gachot
1990 16 June 1990 13.600 km 61 28 359 4,882.4 km 203.4 km/h DNK John Nielsen USA Price Cobb GBR Martin Brundle
1989 10 June 1989 13.535 km 63 19 389 5,265.1 km 219.4 km/h DEU Jochen Mass DEU Manuel Reuter SWE Stanley Dickens
1988 11 June 1988 13.535 km 55 25 394 5,332.8 km 222.2 km/h NLD Jan Lammers GBR Johnny Dumfries GBR Andy Wallace
1987 13 June 1987 13.535 km 51 12 354 4,791.4 km 199.6 km/h DEU Hans-Joachim Stuck GBR Derek Bell USA Al Holbert
1986 31 May 1986 13.528 km 55 19 367 4,964.8 km 206.9 km/h GBR Derek Bell DEU Hans-Joachim Stuck USA Al Holbert
1985 15 June 1985 13.626 km 58 24 373 5,082.5 km 211.8 km/h DEU Klaus Ludwig ITA Paolo Barilla DEU John Winter (Louis Krages)
1984 16 June 1984 13.626 km 56 22 359 4,891.7 km 203.8 km/h FRA Henri Pescarolo DEU Klaus Ludwig
1983 18 June 1983 13.626 km 54 20 370 5,041.6 km 210.1 km/h AUS Vern Schuppan USA Hurley Haywood USA Al Holbert
1982 19 June 1982 13.626 km 59 18 360 4,905.4 km 204.4 km/h BEL Jacky Ickx GBR Derek Bell
1981 13 June 1981 13.626 km 63 18 354 4,823.6 km 201.0 km/h BEL Jacky Ickx GBR Derek Bell
1980 14 June 1980 13.626 km 66 25 338 4,605.6 km 191.9 km/h FRA Jean Rondeau FRA Jean-Pierre Jaussaud
1979 9 June 1979 13.626 km 60 22 307 4,183.2 km 174.3 km/h DEU Klaus Ludwig USA Don Whittington USA Bill Whittington
1978 10 June 1978 13.640 km 66 17 370 5,046.8 km 210.3 km/h FRA Didier Pironi FRA Jean-Pierre Jaussaud
1977 11 June 1977 13.640 km 62 20 342 4,664.9 km 194.4 km/h DEU Jürgen Barth USA Hurley Haywood BEL Jacky Ickx

Table explanation

Year – Le Mans edition
Date – Race date
Circuit – Circuit length used for the edition
Starters – Number of entered race cars represented in the results
Finishers – Entries recorded as classified
Laps – Laps completed by the overall winning car
Distance – Estimated winning distance from circuit length × winning laps
Avg. speed – Estimated distance divided by 24 hours
Winner 1–3 – Drivers of the overall winning car

* Average speed is estimated because exact elapsed race times are not stored in the current database.