LeMans24h – Cars
Explore the cars and models that have competed at Le Mans, their manufacturers, classes, participation history and victories.
All Le Mans cars
Click a column heading to sort the current page. Click a car or manufacturer to open its profile.
|
Unipower GT | Unipower | S | 1969 | 1969 | 1 | — | — |
|
URD C 81/82 | URD | Gr C | 1983 | 1983 | 1 | — | — |
|
URD C81 | URD | Gr C | 1982 | 1982 | 1 | — | — |
|
URD C82 | URD | Gr C2 | 1986 | 1986 | 1 | — | — |
|
URD C83 - BMW | URD | Gr C2 | 1985 | 1985 | 1 | — | — |
|
Vanwall Vandervell 680 | Vanwall | Hypercar | 2023 | 2023 | 1 | — | — |
|
Venturi 400 GTR | Venturi | LM GT2 | 1994 | 1994 | 2 | — | — |
|
Venturi 500 LM | Venturi | LM GT1 | 1993 | 1994 | 8 | — | — |
|
Venturi 500 LM | Venturi | Cat.4 | 1993 | 1994 | 8 | — | — |
|
Venturi 600 LM | Venturi | LM GT1 | 1994 | 1995 | 7 | — | — |
|
Venturi 600 SLM | Venturi | LM GT1 | 1995 | 1996 | 2 | — | — |
|
Vinot Deguingand BP 10 HP | Vinot | 1501-2000 | 1923 | 1923 | 1 | — | — |
|
Viper SRT GTS-R | Viper | LM GTE-Am | 2013 | 2015 | 3 | — | — |
|
Viper SRT GTS-R | Viper | LM GTE-Pro | 2013 | 2015 | 3 | — | — |
|
VP 155 R - Renault | VP | 501-750 | 1955 | 1955 | 1 | — | — |
|
VP 166 Renault | VP | 751-1100 | 1956 | 1956 | 1 | — | — |
|
VP 166r Coupé | VP | 501-750 | 1953 | 1953 | 1 | — | — |
|
VP 166r Renault | VP | 501-750 | 1954 | 1955 | 2 | — | — |
|
VP 166r Renault Dynamique | VP | 501-750 | 1957 | 1957 | 1 | — | — |
|
VP Renault | VP | 501-750 | 1958 | 1958 | 2 | — | — |
|
VP Renault 4CV 1064 | VP | 501-750 | 1953 | 1953 | 1 | — | — |
|
Willys Knight 66 | Willys | 3001-5000 | 1926 | 1926 | 1 | — | — |
|
WM P489 | WM | C1 | 1989 | 1989 | 2 | — | — |
|
WM P76 | WM | GTP | 1976 | 1976 | 1 | — | — |
|
WM P76 - Peugeot | WM | GTP | 1978 | 1978 | 1 | — | — |
|
WM P77 | WM | GTP | 1977 | 1977 | 2 | — | — |
|
WM P77 - Peugeot | WM | GTP | 1978 | 1978 | 1 | — | — |
|
WM P78 - Peugeot | WM | GTP | 1978 | 1978 | 1 | — | — |
|
WM P79 - Peugeot | WM | GTP | 1979 | 1979 | 3 | — | 1 |
|
WM P79/80 | WM | GTP | 1980 | 1981 | 6 | — | — |
|
WM P81 | WM | C | 1981 | 1981 | 2 | — | — |
|
WM P83 Peugeot | WM | Gr C | 1983 | 1983 | 2 | — | — |
|
WM P83b | WM | Gr C1 | 1984 | 1985 | 4 | — | — |
|
WM P83b | WM | Gr C | 1984 | 1985 | 4 | — | — |
|
WM P85 | WM | Gr C2 | 1985 | 1986 | 3 | — | — |
|
WM P85 | WM | Gr C1 | 1985 | 1986 | 3 | — | — |
|
WM P86 | WM | C1 | 1987 | 1987 | 1 | — | — |
|
WM P87 | WM | C1 | 1987 | 1987 | 1 | — | — |
|
WM P87 - Peugeot | WM | C1 | 1988 | 1988 | 1 | — | — |
|
WM P88 - Peugeot | WM | C1 | 1988 | 1988 | 1 | — | — |
|
WM Peugeot P82 | WM | Gr C | 1982 | 1982 | 2 | — | — |
|
Wolf Gb08 | Wolf | LM P2 | 2015 | 2015 | 1 | — | — |
|
WR | WR | LM P2 | 2004 | 2004 | 2 | — | — |
|
WR LM 2001 | WR | LM P675 | 2002 | 2002 | 1 | — | — |
|
WR LM 93 | WR | LMP2 | 1994 | 1994 | 2 | — | — |
|
WR Lm93 - Peugeot | WR | Cat.3 | 1993 | 1993 | 1 | — | 1 |
|
WR Lm94 | WR | LMP2 | 1995 | 1995 | 2 | — | — |
|
WR Lm96 | WR | LMP1 | 1996 | 1996 | 2 | — | — |
|
WR Lm96 | WR | LMP2 | 1996 | 1996 | 2 | — | — |
|
WR LMP | WR | LM P675 | 2000 | 2000 | 2 | — | — |
|
WR LMP 2001 | WR | LM P675 | 2001 | 2001 | 1 | — | — |
|
WR LMP-02 | WR | LM P675 | 2002 | 2002 | 1 | — | — |
|
WR LMP01 - Peugeot | WR | LM P675 | 2003 | 2003 | 1 | — | — |
|
WR LMP02 - Peugeot | WR | LM P675 | 2003 | 2003 | 1 | — | — |
|
WR LMP2008 | WR | LM P2 | 2010 | 2010 | 1 | — | — |
|
WR Peugeot | WR | LM P2 | 2005 | 2006 | 3 | — | — |
|
WR Peugeot 905 Spider | WR | C4 | 1992 | 1992 | 1 | — | — |
|
Zytek | Zytek | LM P1 | 2004 | 2004 | 1 | — | — |
|
Zytek 04S | Zytek | LM P1 | 2005 | 2005 | 1 | — | — |
|
Zytek 06S | Zytek | LM P1 | 2006 | 2006 | 1 | — | — |
|
Zytek 07S/2 | Zytek | LM P2 | 2007 | 2009 | 6 | — | — |
|
Zytek 09sc | Zytek | LM P1 | 2011 | 2011 | 1 | — | — |
|
Zytek Z11sn | Zytek | LM P2 | 2012 | 2014 | 9 | — | 1 |
Table explanation
Country – Manufacturer nationality stored for the car
Car – Full car/model name
Manufacturer – Car manufacturer
Class – Recorded Le Mans class
Debut – First year the car appears in the Le Mans results
Latest – Most recent year the car appears in the Le Mans results
Entries – Number of entries with this car
Wins – Overall Le Mans victories
Class wins – Class victories, excluding entries that were also overall winners