No team image
John Wyer Automotive Engineering Ltd
Country
United Kingdom
First Le Mans
1968
Latest Le Mans
1971
| Entries | 7 |
|---|---|
| Drivers | 11 |
| Cars | 3 |
| Wins | 1 |
| Podiums | 2 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 853 |
Le Mans participations (7)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 10 | Ford Gt40 | Ford 302 4942 V8 à 90° | S | Firestone | — | — | retired | 107 | Paul Hawkins / David Hobbs |
| 1968 | 11 | Ford Gt40 | Ford 302 4942 V8 à 90° | S | Firestone | — | — | retired | 15 | Brian Muir / Jackie Oliver |
| 1968 | 9 | Ford Gt40 | Ford 302 4942 V8 à 90° | S | Firestone | 1. | 1. | classified | 331 | Pedro Rodriguez / Lucien Bianchi |
| 1971 | 17 | Porsche 917 LH | Porsche 912 4907 F12 | S | Firestone | — | — | retired | 3 | Jo Siffert / Derek Bell |
| 1971 | 18 | Porsche 917 LH | Porsche 912 4907 F12 | S | Firestone | — | — | retired | 3 | Pedro Rodriguez / Jackie Oliver |
| 1971 | 19 | Porsche 917 K | Porsche 912 4907 F12 | S | Firestone | 2. | 2. | classified | 394 | Richard Attwood / Herbert Müller |
| 1971 | 19R | Porsche 917 K | Porsche 912 4907 F12 | S | Firestone | — | — | — | 0 | John Wyer |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified