No team image
John Wyer Automotive Engineering
Country
United Kingdom
First Le Mans
1969
Latest Le Mans
1970
| Entries | 4 |
|---|---|
| Drivers | 6 |
| Cars | 2 |
| Wins | 2 |
| Podiums | 4 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,888 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 6 | Ford Gt40 | Ford 302 4942 V8 à 90° | S | Firestone | 1. | 1. | classified | 371 | Jacky Ickx / Jackie Oliver |
| 1969 | 7 | Ford Gt40 | Ford 302 4942 V8 à 90° | S | Firestone | 3. | 2. | classified | 368 | David Hobbs / Mike Hailwood |
| 1970 | 20 | Porsche 917 K | Porsche 4907 F12 | S | Firestone | — | — | retired | 156 | Jo Siffert / Brian Redman |
| 1970 | 22 | Porsche 917 K | Porsche 4494 F12 | S | Firestone | — | — | retired | 49 | David Hobbs / Mike Hailwood |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified