No team logo
AMG Mercedes
Country
Germany
First Le Mans
1998
Latest Le Mans
1999
| Entries | 5 |
|---|---|
| Drivers | 11 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 603 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 35 | Mercedes CLK-GTR LM | Mercedes M119 5957 V8 à 90° | LM GT1 | Bridgestone | — | — | retired | 19 | Bernd Schneider / Mark Webber / Klaus Ludwig |
| 1998 | 36 | Mercedes CLK-GTR LM | Mercedes M119 5957 V8 à 90° | LM GT1 | Bridgestone | — | — | retired | 31 | Jean-Marc Gounon / Ricardo Zonta / Christophe Bouchut |
| 1999 | 4 | Mercedes CLR | Mercedes GT108C 5721 V8 à 90° | LM GTP | Bridgestone | — | — | — | 0 | Mark Webber / Jean-Marc Gounon / Marcel Tiemann |
| 1999 | 5 | Mercedes CLR | Mercedes GT108C 5721 V8 à 90° | LM GTP | Bridgestone | — | — | retired | 75 | Christophe Bouchut / Nick Heidfeld / Peter Dumbreck |
| 1999 | 6 | Mercedes CLR | Mercedes GT108C 5721 V8 à 90° | LM GTP | Bridgestone | — | — | retired | 76 | Bernd Schneider / Franck Lagorce / Pedro Lamy |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified