No team image
Ecurie Rosier
Country
France
First Le Mans
1949
Latest Le Mans
1955
| Entries | 5 |
|---|---|
| Drivers | 6 |
| Cars | 5 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 280 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 7 | Talbot Spéciale | Talbot 4068 S6 | 3001-5000 | — | — | — | retired | 21 | Louis Rosier / Jean-Louis Rosier |
| 1952 | 15 | Ferrari 340 AMB | Ferrari 4102 V12 à 60° | 3001-5000 | Dunlop | — | — | retired | 57 | Louis Rosier / Maurice Trintignant |
| 1954 | 9 | Talbot Lago T26 GS | Talbot 4483 S6 | 3001-5000 | — | — | — | retired | 62 | Jean-Louis Rosier / Pierre Meyrat |
| 1955 | 2 | Talbot Lago Sport | Talbot 4532 S6 | 3001-5000 | — | — | — | — | 0 | Louis Rosier / Georges Grignard |
| 1955 | 73 | Renault 4CV 1068 | Renault 750 S4 | 501-750 | Dunlop | — | — | — | 0 | Jean-Louis Rosier / Jean Estager |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified