No team image
Ecurie Léopard
Country
France
First Le Mans
1968
Latest Le Mans
1972
| Entries | 5 |
|---|---|
| Drivers | 5 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 444 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 61 | Alpine A110 | Renault 1255 S4 | GT | Dunlop | — | — | not_classified | 215 | Joseph Bourdon / Maurice Nusbaumer |
| 1970 | 1 | Chevrolet Corvette | Chevrolet 6993 V8 à 90° | GTS | Dunlop | — | — | retired | 37 | Joseph Bourdon / Jean-Claude Aubriet |
| 1971 | 1 | Chevrolet Corvette Stingray | Chevrolet 6998 V8 à 90° | GTS | Dunlop | — | — | retired | 4 | Jean-Claude Aubriet / Jean-Pierre Rouget |
| 1971 | 52 | Alpine A110-1600 | Renault 1596 S4 | GTS | — | — | — | dnq | 0 | Joseph Bourdon / Maurice Nusbaumer |
| 1972 | 71 | Chevrolet Corvette | Chevrolet 6993 V8 à 90° | GTS | Michelin | — | — | retired | 188 | Jean-Claude Aubriet / Depnic (Jean-Claude Depince) |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified