No team image
Dome Co Ltd
Country
Japan
First Le Mans
1980
Latest Le Mans
1986
| Entries | 4 |
|---|---|
| Drivers | 6 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,855 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 12 | Dome RL 80 | Ford Cosworth DFV 2993 V8 à 90° | VI | Dunlop | 25. | 4. | classified | 246 | Chris Craft / Bob Evans |
| 1981 | 23 | Dome Zero RL 80 | Ford Cosworth DFV 2993 V8 à 90° | VI | Dunlop | — | — | retired | 154 | Chris Craft / Bob Evans |
| 1982 | 36 | Dome Amada Rc82 | Ford Cosworth DFL 3298 V8 à 90° | Gr C | Dunlop | — | — | retired | 85 | Chris Craft / Eliseo Salazar |
| 1986 | 38 | Dome Toyota 86 C | Toyota 4T-GT 2090 S4 Turbo | Gr C1 | Dunlop | — | — | not_classified | 295 | Eje Elgh / Beppe Gabbiani / Toshio Suzuki |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified