No team image
ADA Engineering
Country
United Kingdom
First Le Mans
1984
Latest Le Mans
1992
| Entries | 7 |
|---|---|
| Drivers | 15 |
| Cars | 7 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 9 |
| Laps | 4,311 |
Le Mans participations (7)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 79 | ADA 01 | Ford Cosworth 3398 V8 à 90° | Gr C2 | Michelin | — | — | retired | 42 | Ian Harrower / Bill Wolff / Glenn Smith |
| 1985 | 75 | Gebhardt JC2 843 | Ford Cosworth DFL 3298 V8 à 90° | Gr C2 | Avon | 16. | 2. | classified | 298 | Ian Harrower / Steven Earle / John Sheldon |
| 1986 | 75 | Gebhardt Jc843 | Ford Cosworth DFL 3298 V8 à 90° | Gr C2 | Avon | 8. | 1. | classified | 317 | Ian Harrower / Evan Clements / Tom Dodd-Noble |
| 1988 | 115 | ADA 03 | Ford Cosworth DFL 3298 V8 à 90° | C2 | Goodyear | 18. | 2. | classified | 318 | Ian Harrower / Jiro Yoneyama / Hideo Fukuyama |
| 1989 | 175 | ADA 02B | Ford Cosworth DFL 3298 V8 à 90° | C2 | Goodyear | — | — | retired | 14 | Ian Harrower / Lawrence Bristow / Colin Pool |
| 1990 | 105 | ADA 02 | Ford Cosworth DFL 3298 V8 à 90° | C2 | Goodyear | — | — | retired | 164 | Ian Harrower / John Sheldon / Jerry Mahony |
| 1992 | 53 | Porsche 962 C Gti | Porsche 935/83 2994 F6 Bi-turbo | C3 | Goodyear | 12. | 5. | classified | 284 | Derek Bell / Justin Bell / Tiff Needell |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified