No team logo
Team Oreca Matmut
Country
France
First Le Mans
2009
Latest Le Mans
2011
| Entries | 6 |
|---|---|
| Drivers | 12 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 5,610 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 10 | Oreca 01 | AIM 5496 V10 à 90° | LM P1 | Michelin | — | — | retired | 219 | Bruno Senna / Stéphane Ortelli / Tiago Monteiro |
| 2009 | 11 | Oreca 01 | AIM 5496 V10 à 90° | LM P1 | Michelin | 5. | 5. | classified | 370 | Olivier Panis / Nicolas Lapierre / Soheil Ayari |
| 2010 | 4 | Peugeot 908 Hdi-FAP | Peugeot 5486 V12 à 100° Diesel Bi-turbo | LM P1 | Michelin | — | — | retired | 373 | Nicolas Lapierre / Olivier Panis / Loic Duval |
| 2010 | 6 | Oreca 01 | AIM YS5.5 5496 V10 à 90° | LM P1 | Dunlop | 4. | 4. | classified | 369 | Soheil Ayari / Didier André / Andy Meyrick |
| 2011 | 10 | Peugeot 908 Hdi-FAP | Peugeot 5486 V12 à 100° Diesel Bi-turbo | LM P1 | Michelin | 5. | 5. | classified | 339 | Nicolas Lapierre / Loic Duval / Olivier Panis |
| 2011 | 48 | Oreca 03 | Zytek Nismo VK45DE 4494 V8 à 90° | LM P2 | Michelin | — | — | retired | 200 | Alexandre Prémat / Dominik Kraihamer / David Hallyday (Smet) |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified