No team image
Team Davey
Country
United Kingdom
First Le Mans
1988
Latest Le Mans
1990
| Entries | 4 |
|---|---|
| Drivers | 5 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,635 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 20 | Tiga Gc87/88 | Ford Cosworth DFL 3298 V8 à 90° Turbo | C1 | Dunlop | — | — | retired | 5 | 'Tim Lee Davey' / Tom Dodd-Noble |
| 1989 | 20 | Porsche 962 C | Porsche 2998 F6 Bi-turbo | C1 | Dunlop | 15. | 11. | classified | 308 | 'Tim Lee Davey' / Tom Dodd-Noble / Katsunori Iketani |
| 1990 | 19 | Porsche 962 C | Porsche 3643 F6 Bi-turbo | C1 | Dunlop | 26. | 22. | classified | 261 | Katsunori Iketani / Max Cohen-Olivar / 'Tim Lee Davey' |
| 1990 | 20 | Porsche 962 C | Porsche 3643 F6 Bi-turbo | C1 | Dunlop | 19. | 19. | classified | 306 | Max Cohen-Olivar / Giovanni Lavaggi / 'Tim Lee Davey' |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified