No team logo
Primagaz
Country
France
First Le Mans
1982
Latest Le Mans
1985
| Entries | 4 |
|---|---|
| Drivers | 9 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,871 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 25 | Rondeau M379c | Ford Cosworth 2998 V8 à 90° | Gr C | Avon | 10. | 5. | classified | 307 | Pierre Yver / Bruno Sotty / Lucien Guitteny |
| 1983 | 13 | Cougar C10b | Ford Cosworth DFL 3298 V8 à 90° | Gr C | Michelin | — | — | retired | 86 | Alain de Cadenet / Yves Courage / Michel Dubois |
| 1985 | 13 | Cougar C12 | Porsche 935/76 2649 F6 Bi-turbo | Gr C1 | Michelin | 20. | 15. | classified | 278 | Yves Courage / Alain de Cadenet / Jean-François Yvon |
| 1985 | 31 | Rondeau M382 | Ford Cosworth DFV 2993 V8 à 90° | Gr C1 | Dunlop | — | — | retired | 286 | Pierre Yver / Pierre-François Rousselot / François Servanin |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified