No manufacturer logo
Alvis
Country
United Kingdom
Recorded years
1928,1929,1949
First Le Mans
1928
Latest Le Mans
1949
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 2 |
| Drivers | 7 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 2 |
| Laps | 289 |
Le Mans participations (4)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 27 | Alvis | Alvis T.a. | Alvis 1482 S4 | 1101-1500 | Dunlop | 6. | 1. | classified | 132 | Maurice Harvey / Harold Purdy |
| 1928 | 28 | Alvis | Alvis T.a. | Alvis 1482 S4 | 1101-1500 | Dunlop | 9. | 2. | classified | 130 | S.C.H. Sammy Davis / Bill Urquhart Dykes |
| 1929 | 22 | Alvis | Alvis | Alvis 1484 compr. S8 | 1101-1500 | Dunlop | — | — | retired | 21 | Cyril Paul / Bill Urquhart Dykes |
| 1949 | 32 | Louis Eggen | Alvis TA 14 | Alvis 1892 S4 | 1501-2000 | — | — | — | retired | 6 | Louis Eggen / Egon Kraft de la Saulx |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified