No manufacturer logo
Aurus
Country
Russia
Recorded years
2019,2020,2021
First Le Mans
2019
Latest Le Mans
2021
| Entries | 5 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,302 |
Le Mans participations (5)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 26 | G-Drive Racing | Aurus 01 | Gibson GK428 4200 V8 à 90° | LM P2 | Dunlop | 11. | 6. | classified | 364 | Roman Rusinov / Jean-Eric Vergne / Job van Uitert |
| 2020 | 16 | G-Drive Racing / Algarve Pro Racing | Aurus 01 | Gibson GK428 4200 V8 à 90° | LM P2 | Goodyear | — | — | retired | 105 | Ryan Cullen / Olivier Jarvis / Nick Tandy |
| 2020 | 26 | G-Drive Racing | Aurus 01 | Gibson GK428 4200 V8 à 90° | LM P2 | Michelin | 9. | 5. | classified | 367 | Roman Rusinov / Jean-Eric Vergne / Mikkel Jensen |
| 2021 | 25 | G-Drive Racing | Aurus 01 | Gibson GK428 4200 V8 à 90° | LM P2 Pro/Am | Goodyear | — | — | retired | 108 | John Falb / Rui Andrade / Roberto Merhi |
| 2021 | 26 | G-Drive Racing | Aurus 01 | Gibson GK428 4200 V8 à 90° | LM P2 | Goodyear | 12. | 7. | classified | 358 | Roman Rusinov / Franco Colapinto / Nyck de Vries |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified