No manufacturer logo
Ecosse
Country
United Kingdom
Recorded years
1984,1985,1986,1987
First Le Mans
1984
Latest Le Mans
1987
| Entries | 6 |
|---|---|
| Cars | 4 |
| Teams | 1 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 1 |
| Laps | 996 |
Le Mans participations (6)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 77 | Ecurie Ecosse | Ecosse C2 84 | Ford Cosworth 3398 V8 à 90° | Gr C2 | Avon | — | — | retired | 36 | Mike Wilds / David Duffield / David Leslie |
| 1985 | 79 | Ecurie Ecosse | Ecosse C-2 85 | Ford Cosworth DFV 2993 V8 à 90° | Gr C2 | Avon | — | — | retired | 45 | Mike Wilds / Ray Mallock / David Leslie |
| 1986 | 78 | Ecurie Ecosse | Ecosse C285 | Ford Cosworth DFL 3298 V8 à 90° | Gr C2 | Avon | 15. | 4. | classified | 292 | Les Delano / John Hotchkis / Andy Petery |
| 1986 | 79 | Ecurie Ecosse | Ecosse C286 | Rover ARG V64V 3000 V6 | Gr C2 | Avon | — | — | retired | 181 | David Leslie / Ray Mallock / Mike Wilds |
| 1987 | 101 | Ecurie Ecosse | Ecosse C286 | Ford Cosworth DFL 3298 V8 à 90° | C2 | Yokohama | — | — | retired | 135 | Mike Wilds / Les Delano / Andy Petery |
| 1987 | 102 | Ecurie Ecosse | Ecosse C286 | Ford Cosworth DFL 3298 V8 à 90° | C2 | Yokohama | 8. | 2. | classified | 307 | David Leslie / Ray Mallock / Marc Duez |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified