No manufacturer logo
Grid
Country
United Kingdom
Recorded years
1982,1983,1984
First Le Mans
1982
Latest Le Mans
1984
| Entries | 3 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 258 |
Le Mans participations (3)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 37 | GRID Racing | Grid Plaza S1 | Ford Cosworth DFL 3298 V8 à 90° | Gr C | Dunlop | — | — | retired | 7 | Desiré Wilson / Emilio de Villota / Alain de Cadenet |
| 1983 | 49 | GRID Motor Racing Ltd | Grid S1 | Ford Cosworth DFL 3955 V8 à 90° | Gr C | Firestone | — | — | retired | 69 | Fred Stiff / Dudley Wood / Ray Ratcliff |
| 1984 | 25 | Charles Ivey Racing | Grid S2 - Porsche | Porsche 930/72 2856 F6 Bi-turbo | Gr C | Avon | — | — | retired | 10 | Dudley Wood / John Cooper / Barry Robinson |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified