No manufacturer logo
Brm
Country
United Kingdom
Recorded years
1965,1992,1997
First Le Mans
1965
Latest Le Mans
1997
| Entries | 3 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 7 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 644 |
Le Mans participations (3)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 31 | Owen Racing Organisation | BRM Turbine | Rover 2S-150R 1992 turbine | P | Dunlop | 10. | 7. | classified | 283 | Graham Hill / Jackie Stewart |
| 1992 | 9 | British Racing Motors (BRM) | BRM P351 LM | BRM 3500 V12 à 70° | C1 | Goodyear | — | — | retired | 20 | Wayne Taylor / Harri Toivonen / Richard Jones |
| 1997 | 14 | Pacific Racing Ltd | BRM P301 | Nissan 2996 V6 à 90° Bi-turbo | LMP 875 | Pirelli | — | — | retired | 6 | Harri Toivonen / Eliseo Salazar / Jesus Pareja Mayo |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified