No manufacturer logo
Kieft
Country
United Kingdom
Recorded years
1954,1955
First Le Mans
1954
Latest Le Mans
1955
| Entries | 4 |
|---|---|
| Cars | 2 |
| Teams | 1 |
| Drivers | 7 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 600 |
Le Mans participations (7)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 46 | Kieft Cars Ltd | Kieft | Coventry Climax FWA 1098 S4 | 751-1100 | — | — | — | retired | 86 | Alan Rippon / Bill Black |
| 1954 | 46 | Kieft Cars Ltd | Kieft | Coventry Climax FWA 1098 S4 | 751-1100 | — | — | — | retired | 86 | Alan Rippon / Bill Black |
| 1954 | 48 | Kieft Cars Ltd | Kieft Sport | MGM58 1087 S4 | 751-1100 | Dunlop | — | — | retired | 26 | Georges Trouis / Alfred Hitchings |
| 1955 | 39 | Kieft Cars Ltd | Kieft | Coventry Climax 1493 S4 | 1101-1500 | Dunlop | — | — | retired | 4 | Berwyn Baxter / John Deeley |
| 1955 | 39 | Kieft Cars Ltd | Kieft | Coventry Climax 1493 S4 | 1101-1500 | Dunlop | — | — | retired | 4 | Berwyn Baxter / John Deeley |
| 1955 | 46 | Kieft Cars Ltd | Kieft | Coventry Climax FWA 1097 S4 | 751-1100 | Dunlop | — | — | retired | 47 | Alan Rippon / Ray Merrick |
| 1955 | 46 | Kieft Cars Ltd | Kieft | Coventry Climax FWA 1097 S4 | 751-1100 | Dunlop | — | — | retired | 47 | Alan Rippon / Ray Merrick |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified