No manufacturer logo
Nash
Country
United Kingdom
Recorded years
1952,1953
First Le Mans
1952
Latest Le Mans
1953
| Entries | 3 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 580 |
Le Mans participations (3)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 11 | Donald Healey | Nash Healey | Nash 4135 S6 | 3001-5000 | Dunlop | — | — | retired | 16 | Pierre Veyron / Yves Giraud-Cabantous |
| 1953 | 10 | Nash Healey Inc | Nash Healey Sports | Nash 4143 S6 | 3001-5000 | — | — | — | retired | 9 | Pierre Veyron / Yves Giraud-Cabantous |
| 1953 | 11 | Nash Healey Inc | Nash Healey Sports | Nash 4143 S6 | 3001-5000 | Dunlop | 11. | 7. | classified | 265 | Leslie Johnson / Bert Hadley |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified