No engine image
Porsche S4
Manufacturer
Engine type
S4
inline
Displacement
1,983 cc
4 cylinders
Fuel
gasoline
turbo
First Le Mans
1980
Latest Le Mans
1982
| Entries | 4 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 2,411 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | 2 | Porsche System | Porsche 924 Carrera Turbo | GTP | Dunlop | 12. | 5. | classified | 311 | Andy Rouse / Tony Dron |
| 1980 | 3 | Porsche System | Porsche 924 Carrera Turbo | GTP | Dunlop | 13. | 6. | classified | 305 | Derek Bell / Al Holbert |
| 1980 | 4 | Porsche System | Porsche 924 Carrera Turbo | GTP | Dunlop | 6. | 3. | classified | 316 | Manfred Schurti / Jürgen Barth / Eberhard Braun |
| 1982 | 84 | Canon Cameras - GTIiEngineering | Porsche 924 GTR | IGT | Dunlop | — | — | retired | 77 | Richard Lloyd / Andy Rouse / Jeff Allam |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified