No engine image
Jowett F4
Manufacturer
Engine type
F4
flat
Displacement
1,486 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1951
Latest Le Mans
1952
| Entries | 5 |
|---|---|
| Cars | 2 |
| Teams | 3 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 2 |
| Laps | 990 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 41 | Jowett Cars Ltd | Jowett Jupiter | 1101-1500 | Dunlop | — | — | retired | 48 | Tom Wisdom / Tommy Wise |
| 1951 | 42 | Jowett Cars Ltd | Jowett Jupiter | 1101-1500 | Dunlop | — | — | retired | 19 | Bert Hadley / Charles Goodacre |
| 1952 | 45 | Marcel Becquart | Jowett Jupiter R1 | 1001-1500 | Dunlop | 13. | 1. | classified | 209 | Marcel Becquart / Gordon Wilkins |
| 1952 | 46 | Jowett Cars Ltd | Jowett Jupiter R1 | 1001-1500 | Dunlop | — | — | retired | 150 | Bert Hadley / Tommy Wise |
| 1952 | 64 | Maurice Gatsonides | Jowett Jupiter R1 | 1001-1500 | Dunlop | — | — | retired | 69 | Maurits Gatsonides / Hugo van Zuylen van Nijevelt |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified