No engine image
Audi V6
Manufacturer
Engine type
V6
V
Displacement
3,700 cc
6 cylinders
Fuel
diesel
turbo
First Le Mans
2012
Latest Le Mans
2013
| Entries | 6 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 11 |
| Wins | 6 |
| Podiums | 12 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 5,364 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1 | Audi Sport Team Joest | Audi R18 e-tron quattro | LM P1 | Michelin | 1. | 1. | classified | 378 | André Lotterer / Benoit Tréluyer / Marcel Fässler |
| 2012 | 2 | Audi Sport Team Joest | Audi R18 e-tron quattro | LM P1 | Michelin | 2. | 2. | classified | 377 | Allan McNish / Tom Kristensen / Rinaldo Dindo Capello |
| 2013 | 1 | Audi Sport Team Joest | Audi R18 e-tron quattro | LM P1 | Michelin | 5. | 5. | classified | 338 | André Lotterer / Benoit Tréluyer / Marcel Fässler |
| 2013 | 2 | Audi Sport Team Joest | Audi R18 e-tron quattro | LM P1 | Michelin | 1. | 1. | classified | 348 | Tom Kristensen / Allan McNish / Loic Duval |
| 2013 | 3 | Audi Sport Team Joest | Audi R18 e-tron quattro | LM P1 | Michelin | 3. | 3. | classified | 347 | Marc Gené / Lucas di Grassi / Olivier Jarvis |
| 2013 | 4 | Audi Sport Team Joest | Audi R18 e-tron quattro | LM P1 | Michelin | — | — | — | 0 | Marco Bonanomi |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified