No engine image
Audi V6
Manufacturer
Engine type
V6
V
Displacement
3,700 cc
6 cylinders
Fuel
diesel
turbo
First Le Mans
2011
Latest Le Mans
2012
| Entries | 5 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 13 |
| Wins | 3 |
| Podiums | 6 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,678 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | Audi Sport Team Joest | Audi R18 TDI | LM P1 | Michelin | — | — | retired | 116 | Timo Bernhard / Mike Rockenfeller / Romain Dumas |
| 2011 | 2 | Audi Sport Team Joest | Audi R18 TDI | LM P1 | Michelin | 1. | 1. | classified | 355 | Marcel Fässler / André Lotterer / Benoit Tréluyer |
| 2011 | 3 | Audi Sport North America | Audi R18 TDI | LM P1 | Michelin | — | — | retired | 14 | Tom Kristensen / Rinaldo Dindo Capello / Allan McNish |
| 2012 | 3 | Audi Sport Team Joest | Audi R18 ultra | LM P1 | Michelin | 5. | 5. | classified | 366 | Romain Dumas / Loic Duval / Marc Gené |
| 2012 | 4 | Audi Sport North America | Audi R18 ultra | LM P1 | Michelin | 3. | 3. | classified | 375 | Olivier Jarvis / Mike Rockenfeller / Marco Bonanomi |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified