No engine image
Porsche M64/81 F6
Manufacturer
Porsche M64/81
Engine type
F6
flat
Displacement
3,746 cc
6 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1999
Latest Le Mans
1999
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 3 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,165 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 62 | Roock Racing Intl. Motorsport | Porsche 911 GT2 | LM GTS | Yokohama | 20. | 8. | classified | 290 | Claudia Hürtgen / Andre Ahrle / Vincent Vosse |
| 1999 | 63 | Roock Racing Intl. Motorsport | Porsche 911 GT2 | LM GTS | Yokohama | — | — | retired | 232 | Hubert Haupt / John Robinson / Hugh Price |
| 1999 | 64 | Konrad Motorsport | Porsche 911 GT2 | LM GTS | Dunlop | 18. | 7. | classified | 293 | Franz Konrad / Peter Kitchak / Charles Slater |
| 1999 | 65 | Chereau Sports (F) Larbre Compétition | Porsche 911 GT2 | LM GTS | Michelin | — | — | not_classified | 240 | Jean-Luc Chéreau / Patrice Goueslard / Pierre Yver |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified