No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
3,163 cc
6 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1997
Latest Le Mans
1997
| Entries | 5 |
|---|---|
| Cars | 1 |
| Teams | 4 |
| Drivers | 15 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,768 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 25 | Porsche AG | Porsche 911 GT1 | LM GT1 | Michelin | — | — | retired | 238 | Hans-Joachim Stuck / Thierry Boutsen / Bob Wollek |
| 1997 | 26 | Porsche AG | Porsche 911 GT1 | LM GT1 | Michelin | — | — | retired | 327 | Emmanuel Collard / Ralf Kelleners / Yannick Dalmas |
| 1997 | 27 | BMS Scuderia Italia | Porsche 911 GT1 | LM GT1 | Pirelli | 8. | 4. | classified | 317 | Pierluigi Martini / Christian Pescatori / Antonio de Azevedo Hermann |
| 1997 | 28 | Franz Konrad Motorsport | Porsche 911 GT1 | LM GT1 | Pirelli | — | — | retired | 138 | Franz Konrad / Mauro Baldi / Robert Nearn |
| 1997 | 29 | Sté JB Jabouille - Bouresche | Porsche 911 GT1 | LM GT1 | Michelin | — | — | retired | 236 | Jürgen Von Gartzen / Olivier Thévenin / Alain Ferté |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified