No engine image
Porsche M64/04 F6
Manufacturer
Porsche M64/04
Engine type
F6
flat
Displacement
3,756 cc
6 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1993
Latest Le Mans
1993
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 4 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 6 |
| Laps | 3,591 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 47 | Monaco Media International (Larbre Compétition) | Porsche Carrera RSR | Cat.4 | Pirelli | 15. | 1. | classified | 304 | Joël Gouhier / Jürgen Barth / Dominique Dupuy |
| 1993 | 62 | Konrad Motorsport | Porsche Carrera RSR | Cat.4 | Yokohama | 19. | 5. | classified | 293 | Franz Konrad / Jun Harada / Antonio de Azevedo Hermann |
| 1993 | 77 | Scuderia Chicco d'Oro | Porsche Carrera RSR | Cat.4 | Pirelli | 18. | 4. | classified | 299 | Claude Haldi / Olivier Haberthur / Charles Margueron |
| 1993 | 78 | Jack Leconte | Porsche Carrera RSR | Cat.4 | Goodyear | 16. | 2. | classified | 301 | Jesus Pareja Mayo / Jack Leconte / Pierre de Thoisy |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified