No engine image
Mazda MV-10 (Judd GV10) V10
Manufacturer
Mazda MV-10 (Judd GV10)
Engine type
V10
V
Displacement
3,497 cc
10 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1992
Latest Le Mans
1992
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,380 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 5 | Mazdaspeed Co Ltd / Oreca | Mazda MXR-01 | C1 | Michelin | 4. | 4. | classified | 336 | Johnny Herbert / Volker Weidler / Bertrand Gachot |
| 1992 | 5T | Mazdaspeed Co Ltd / ORECA (J/F) | Mazda MXR-01 | C1 | Michelin | — | — | — | 0 | — |
| 1992 | 6 | Mazdaspeed Co Ltd / Oreca | Mazda MXR-01 | C1 | Michelin | — | — | retired | 124 | Maurizio Sandro Sala / Takashi Yorino / Yojiro Terada |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified