No engine image
Jaguar V12
Manufacturer
Engine type
V12
V
Displacement
6,995 cc
12 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1990
Latest Le Mans
1990
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 12 |
| Wins | 3 |
| Podiums | 6 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,930 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1 | Silk Cut Jaguar | Jaguar XJR-12 | C1 | Goodyear | — | — | retired | 220 | Martin Brundle / Alain Ferté / David Leslie |
| 1990 | 2 | Silk Cut Jaguar | Jaguar XJR-12 | C1 | Goodyear | 2. | 2. | classified | 355 | Jan Lammers / Andy Wallace / Franz Konrad |
| 1990 | 3 | Silk Cut Jaguar | Jaguar XJR-12 | C1 | Goodyear | 1. | 1. | classified | 359 | John Nielsen / Price Cobb / Martin Brundle |
| 1990 | 4 | Silk Cut Jaguar | Jaguar XJR-12 | C1 | Goodyear | — | — | retired | 282 | Davy Jones / Michel Ferté / Eliseo Salazar / Luis Pérez-Sala |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified