No engine image
Toyota 3S-GTM S4
Manufacturer
Toyota 3S-GTM
Engine type
S4
inline
Displacement
2,140 cc
4 cylinders
Fuel
gasoline
turbo
First Le Mans
1988
Latest Le Mans
1989
| Entries | 4 |
|---|---|
| Cars | 2 |
| Teams | 1 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,962 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 36 | Toyota Team TOM's | Toyota 88 C | C1 | Bridgestone | 12. | 12. | classified | 351 | Geoff Lees / Masanori Sekiya / Kaoru Hoshino |
| 1988 | 37 | Toyota Team TOM's | Toyota 88 C | C1 | Bridgestone | 24. | 15. | classified | 283 | Paolo Barilla / Hitoshi Ogawa / Tiff Needell |
| 1989 | 38 | Toyota Team TOM's | Toyota 88C | C1 | Bridgestone | — | — | retired | 20 | Kaoru Hoshino / Didier Artzet / Keiichi Suzuki |
| 1989 | 38T | Toyota Team TOM's | Toyota 88C | C1 | Bridgestone | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified