No engine image
Jaguar V12
Manufacturer
Engine type
V12
V
Displacement
5,955 cc
12 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1985
Latest Le Mans
1985
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 1,422 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 40 | Jaguar Group 44 | Jaguar XJR-5 | GTP | Goodyear | — | — | retired | 151 | Brian Redman / Hurley Haywood / Jim Adams |
| 1985 | 40R | Jaguar Group 44 | Jaguar XJR-5 | GTP | Goodyear | — | — | — | 0 | — |
| 1985 | 44 | Jaguar Group 44 | Jaguar XJR-5 | GTP | Goodyear | 13. | 1. | classified | 323 | Bob Tullius / Chip Robinson / Claude Ballot-Léna |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified