No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
2,800 cc
6 cylinders
Fuel
gasoline
turbo
First Le Mans
1982
Latest Le Mans
1990
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 4 |
| Drivers | 11 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 968 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | 77 | Garretson Developments | Porsche 935 K3 | IGTX | Goodyear | 11. | 5. | classified | 299 | Anny-Charlotte Verney / Bob Garretson / Ray Ratcliff |
| 1982 | 78 | Cooke Racing - BP | Porsche 935 K3 | IGTX | Michelin | 5. | 2. | classified | 325 | Dany Snobeck / François Servanin / René Metge |
| 1988 | 123 | Charles Ivey Racing | Tiga Gc287 | C2 | Dunlop | 20. | 3. | classified | 301 | Tim Harvey / Chris Hodgetts / John Sheldon |
| 1990 | 113 | Etablissements Chereau | Cougar C20s | C2 | Goodyear | — | — | retired | 43 | Philippe Farjon / Jean Messaoudi |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified