No profile image
Frank Gardner
Nationality
Australia
Born
1 October 1931
Ulladulla, New South Wales
Died
29 August 2009
Merrimac
Lifespan
77 years 10 months 29 days
Le Mans debut
23 June 1962
Age: 30 years 8 months 23 days
Latest Le Mans
14 June 1969
Age: 37 years 8 months 14 days
| Starts | 5 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 706 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | 44 | Team Lotus Engineering | Lotus Elite MK XIV | GT | 8th | 6th | classified | 286 | David Hobbs |
| 1963 | 38 | Team Elite | Lotus Elite MK XIV | GT | — | — | retired | 168 | John Coundley |
| 1966 | 8 | Alan Mann Racing Ltd | Ford Gt40 Mkii | P | — | — | retired | 31 | John Whitmore |
| 1967 | 5 | Holman & Moody | Ford GT Mk IIB | P | — | — | retired | 179 | Roger McCluskey |
| 1969 | 9 | Alan Mann Racing Ltd | Ford Gt40 | S | — | — | retired | 42 | Malcolm Guthrie |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified