André Wicky – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
8
First year
1961
Latest year
1974
Different teams
6
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | — | GT | — | Ecurie Lausannoise | AC Ace | Bristol 1971 S6 Dunlop | Dunlop | 115 | Edgar Ficho Berney |
| 1966 | — | P | — | Prototip Bizzarrini SAL | Bizzarrini Sport P538s | Chevrolet 5359 V8 à 90° Dunlop (N° 003) | Dunlop | 8 | Edgar Ficho Berney |
| 1967 | — | GT | — | Philippe Farjon | Porsche 911 S | Porsche 1991 F6 Dunlop | Dunlop | 126 | Philippe Farjon |
| 1968 | — | SP | — | Jean-Pierre Hanrioud | Porsche 910 | Porsche 901 1991 F6 Dunlop (N° 910 007) | Dunlop | 248 | Jean-Pierre Hanrioud |
| 1969 | — | GT | — | Wicky Racing Team | Porsche 911 T | Porsche 1991 F6 Dunlop | Dunlop | 34 | Edgar Ficho Berney |
| 1970 | — | SP | — | Wicky Racing Team | Porsche 907 | Porsche 2195 F6 Dunlop (N° 907 005) | Dunlop | 161 | Jean-Pierre Hanrioud |
| 1971 | — | SP | — | André Wicky Racing Team | Porsche 908/02 | Porsche 908 2996 F8 Firestone (N° 908-009) | Firestone | 3 | Max Cohen-Olivar |
| 1974 | — | S | — | Wicky Racing Team | Porsche 908/02 | Porsche 908 2995 F8 Firestone (N° 908-009) | Firestone | 82 | Jacques Boucard / 'Novestile' (Louis Cosson) |
Legend: Overall = overall finishing position · Class pos. = class position.