No class image
IMSA GTS
From
1994
To
1994
Recorded years
1994
First Le Mans
1994
Latest Le Mans
1994
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 6 |
| Laps | 2,343 |
Le Mans participations (4)
| Year | No. | Team | Car | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 6 | ADA Engineering Ltd (GB) (ADA - Team Nippon) | Porsche 962 Gti | Porsche 3000 F6 Turbo | Goodyear | — | — | not_classified | 189 | Jun Harada / Tomiko Yoshikawa / Masahiko Kondo |
| 1994 | 74 | Team ArtNature | Mazda RX 7 GTO | Mazda 13J 2616 4 Rotatifs | Dunlop | 15. | 2. | classified | 250 | Yojiro Terada / Franck Fréon / Pierre de Thoisy |
| 1994 | 75 | Clayton Cunningham Racing Inc. | Nissan 300 ZX | Nissan 2960 V6 à 60° Bi-turbo | Yokohama | 5. | 1. | classified | 317 | Steve Millen / Johnny O'Connell / John Morton |
| 1994 | 76 | Clayton Cunningham Racing Inc. | Nissan 300 ZX | Nissan 2960 V6 à 60° Bi-turbo | Yokohama | — | — | retired | 25 | Eric Van de Poele / Paul Gentilozzi / Shunji Kasuya |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified