No class image
GTO
From
1984
To
1984
Recorded years
1984
First Le Mans
1984
Latest Le Mans
1984
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 4 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 6 |
| Laps | 1,947 |
Le Mans participations (4)
| Year | No. | Team | Car | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 121 | Charles Ivey Racing (GB) (David Ovey) | Porsche 930 | Porsche 3299 F6 Turbo | Avon | — | — | retired | 4 | David Ovey / Paul Smith / Margie Smith-Haas |
| 1984 | 122 | Raymond Touroul | Porsche 911 | Porsche 2992 F6 | Michelin | 17. | 1. | classified | 282 | Raymond Touroul / Valentin Bertapelle / Thierry Perrier |
| 1984 | 123 | Equipe Alméras Fréres | Porsche 930 | Porsche 3299 F6 Turbo | Michelin | 18. | 2. | classified | 268 | Jean-Marie Alméras / Jacques Alméras / Tom Winters |
| 1984 | 62 | Pegasus Racing | March 84G | Buick 3336 V6 Turbo | Goodyear | — | — | retired | 95 | Ken Madren Jr / Mel Speer / Wayne Pickering |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified