No class image
Gr CJ
From
1983
To
1983
Recorded years
1983
First Le Mans
1983
Latest Le Mans
1983
| Entries | 6 |
|---|---|
| Cars | 5 |
| Teams | 5 |
| Drivers | 18 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 6 |
| Laps | 3,042 |
Le Mans participations (6)
| Year | No. | Team | Car | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 60 | Mazdaspeed Co Ltd | Mazda 717c | Mazda 13B 1308 2 Rotatifs | Dunlop | 12. | 1. | classified | 303 | Takashi Yorino / Yojiro Terada / Yoshimi Katayama |
| 1983 | 61 | Mazdaspeed Co Ltd | Mazda 717c | Mazda 13B 1308 2 Rotatifs | Dunlop | 18. | 2. | classified | 268 | Steve Soper / Jeff Allam / James Weaver |
| 1983 | 62 | Manns Racing | Harrier Rx83 C | Mazda 13B 1308 2 Rotatifs | Dunlop | — | — | — | 0 | David Palmer / Pierre Honegger / Roy Baker |
| 1983 | 63 | Scuderia Jolly Club | Alba AR 2 | Giannini 1914 S4 Turbo | Pirelli | — | — | retired | 158 | Carlo Facetti / Martino Finotto / Marco Vanoli |
| 1983 | 64 | Hubert Striebig | Sthemo CJ 01 | BMW M12 2190 S4 | Dunlop | — | — | retired | 71 | Hubert Striebig / Noël del Bello / Jacques Heuclin |
| 1983 | 65 | Francois Duret | ADA Cosworth 01 | Ford Cosworth DFV 2993 V8 à 90° | Michelin | — | — | not_classified | 214 | John Sheldon / François Duret / Ian Harrower |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified