No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 14 | Société des Applications a Refroidissements par Air | 1101-1500 | SARA 1498 S6 | Englebert | — | — | retired | 50 | Gaston Mottet / Emile Maret |
| 1928 | 19 | S.A.R.A. | 1501-2000 | SARA 1806 S6 | Englebert | 15. | 3. | classified | 114 | Gaston Duval / Gaston Mottet |
| 1928 | 20 | S.A.R.A. | 1501-2000 | SARA 1806 S6 | Englebert | — | — | retired | 25 | Emile Maret / Gonzague Lecureul |
| 1929 | 18 | Société des Applications du Refroidisssements par Air | 1501-2000 | SARA 1806 S6 | Dunlop | — | — | retired | 22 | Gaston Mottet / Douglas Hawkes |
| 1929 | 19 | Société des Applications du Refroidisssements par Air | 1501-2000 | SARA 1806 S6 | Dunlop | — | — | retired | 73 | W.R. Hutchinson / Joshua Philip Turner |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
S.a.r.a. SP7