No car image
Aston Martin Speed Model
Manufacturer
Model
Speed
Model
Class
Country
United Kingdom
First Le Mans
1937
Latest Le Mans
1949
| Entries | 6 |
|---|---|
| Teams | 5 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,500 |
Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 31 | C.T. Thomas | 1501-2000 | Aston Martin 1942 S4 ) | — | 11. | 6. | classified | 194 | Mortimer Morris-Goodall / Robert Hichens |
| 1937 | 32 | Eddie Hertzberger | 1501-2000 | Aston Martin 1974 S4 | — | — | — | retired | 136 | Eddy Hertzberger / Albert Debille |
| 1938 | 27 | Commander R.P. Hitchens | 1501-2000 | Aston Martin 1967 S4 ) | — | — | — | retired | 150 | Robert Hichens / Mortimer Morris-Goodall |
| 1939 | 29 | Commander R.P. Hitchens | 1501-2000 | Aston Martin 1969 S4 ) | — | 12. | 4. | classified | 199 | Robert Hichens / Mortimer Morris-Goodall |
| 1949 | 30 | Peter Monkhouse | 1501-2000 | Aston Martin 1955 S6 | — | — | — | retired | 45 | Peter Monkhouse / Ernest Stapleton |
| 1949 | 31 | Dudley C. Folland | 1501-2000 | Aston Martin 1950 S6 | — | — | — | retired | 26 | Anthony Heal / Dudley Folland |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified