No car image
Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 708 | Glickenhaus Racing | LMH | Pipo P21 3500 V8 à 90° Bi-Turbo | Michelin | 4. | 4. | classified | 367 | Luis Felipe Derani / Franck Mailleux / Olivier Pla |
| 2021 | 709 | Glickenhaus Racing | LMH | Pipo P21 3500 V8 à 90° Bi-Turbo | Michelin | 5. | 5. | classified | 364 | Ryan Briscoe / Romain Dumas / Richard Westbrook |
| 2022 | 708 | Scuderia Cameron Glickenhaus | LMH | Pipo Moteur 3500 V8 Bi-Turbo | Michelin | 4. | 4. | classified | 370 | Olivier Pla / Romain Dumas / Luis Felipe Derani |
| 2022 | 709 | Scuderia Cameron Glickenhaus | LMH | Pipo Moteur 3500 V8 Bi-Turbo | Michelin | 3. | 3. | classified | 375 | Ryan Briscoe / Franck Mailleux / Richard Westbrook |
| 2023 | 708 | Scuderia Cameron Glickenhaus | HYPERCAR | Pipo Moteur P21 3500 V8 à 90° Bi-Turbo | Michelin | 6. | 6. | classified | 335 | Romain Dumas / Olivier Pla / Ryan Briscoe |
| 2023 | 709 | Scuderia Cameron Glickenhaus | HYPERCAR | Pipo Moteur P21 3500 V8 à 90° Bi-Turbo | Michelin | 7. | 7. | classified | 333 | Franck Mailleux / Nathanaël Berthon / Esteban Gutierrez |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
SCG 007