No car image
Ginetta-Zytek 09S
Manufacturer
Model
09S
—
Class
Country
United Kingdom
First Le Mans
2009
Latest Le Mans
2011
| Entries | 6 |
|---|---|
| Teams | 5 |
| Drivers | 15 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 1,534 |
Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 23 | Strakka Racing | LM P1 | Zytek ZJ458 4496 V8 à 90° | Michelin | 21. | 14. | classified | 325 | Danny Watts / Peter Hardman / Nick Leventis |
| 2009 | 40 | Quifel - ASM Team | LM P2 | Zytek ZG348 3397 V8 à 90° | Dunlop | — | — | retired | 46 | Olivier Pla / Miguel Amaral / Guy Smith |
| 2009 | 6 | Team LNT | LM P1 | Zytek ZJ458 4496 V8 à 90° | Michelin | — | — | retired | 178 | Lawrence Tomlinson / Richard Dean / Nigel Moore |
| 2010 | 40 | Quifel - ASM Team | LM P2 | Zytek ZG348 3397 V8 à 90° | Dunlop | 20. | 7. | classified | 318 | Miguel Amaral / Olivier Pla / Warren Hughes |
| 2010 | 41 | Team Bruichladdich Radical | LM P2 | Zytek ZG348 3397 V8 à 90° | Dunlop | 10. | 5. | classified | 341 | Karim Ojjeh / Tim Greaves / Gary Chalandon |
| 2011 | 41 | Greaves Motorsport | LM P2 | Zytek Nismo VK45DE 4494 V8 à 90° | Dunlop | 8. | 1. | classified | 326 | Karim Ojjeh / Tom Kimber-Smith / Olivier Lombard |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified