No car image
Le Mans participations (7)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 30 | GVEA | VI/-2l | Ford Cosworth BDG 1992 S4 | Goodyear | — | — | retired | 4 | Georges Morand / Christian Blanc / Frédéric Alliot |
| 1978 | 24 | Team Pronuptia | VI/-2l | Ford Cosworth BDA 1898 S4 | Goodyear | — | — | not_classified | 232 | Michel Elkoubi / Pierre Yver / Philippe Streiff |
| 1978 | 26 | GVEA | VI/-2l | Ford Cosworth BDG 1992 S4 | Goodyear | — | — | retired | 4 | Georges Morand / Eric Vuagnat / Christian Blanc |
| 1979 | 21 | Lambretta SAFD | VI -2l | Chrysler Roc 1994 S4 | Goodyear | — | — | — | 0 | François-Régis Calmels / Renaud Laverre / Patrice Lenormand / Jean-Pierre Lecomte |
| 1979 | 22 | Georges Morand | VI -2l | Ford Cosworth BDG 1974 S4 | Goodyear | — | — | retired | 4 | Eric Vuagnat / Jacques Boillat / Georges Morand / Dominique Laurent |
| 1979 | 23 | Pronuptia | VI -2l | Ford Cosworth BDG 1994 S4 | Goodyear | — | — | retired | 4 | Bruno Sotty / Gérard Cuynet / Marc Frischknecht |
| 1979 | 30 | Francois Migault | VI -2l | Chrysler Roc 1994 S4 | Goodyear | — | — | — | 0 | Pascal Foix / Michel Bienvault / Murray Smith / Dominique Segard (Bardini) |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Lola T296